Dünyaca ünlü sekiz elit büyükustanın mücadele ettiği turnuvanın 4. Tur tamamlandı.
Round 1 | | | | | | | |
SNo. | | Name | FED | Res. | | Name | FED | SNo. |
1 | GM | Andreikin Dmitry | RUS | ½ - ½ | GM | Kramnik Vladimir | RUS | 4 |
2 | GM | Karjakin Sergey | RUS | ½ - ½ | GM | Svidler Peter | RUS | 3 |
5 | GM | Mamedyarov Shakhriyar | AZE | ½ - ½ | GM | Topalov Veselin | BUL | 8 |
6 | GM | Anand Viswanathan | IND | 1 - 0 | GM | Aronian Levon | ARM | 7 |
Round 2 | | | | | | | |
SNo. | | Name | FED | Res. | | Name | FED | SNo. |
4 | GM | Kramnik Vladimir | RUS | 1 – 0 | GM | Karjakin Sergey | RUS | 2 |
3 | GM | Svidler Peter | RUS | 1 – 0 | GM | Andreikin Dmitry | RUS | 1 |
8 | GM | Topalov Veselin | BUL | ½ – ½ | GM | Anand Viswanathan | IND | 6 |
7 | GM | Aronian Levon | ARM | 1 – 0 | GM | Mamedyarov Shakhriyar | AZE | 5 |
Round 3 | | | | | | | |
SNo. | | Name | FED | Res. | | Name | FED | SNo. |
1 | GM | Andreikin Dmitry | RUS | ½ – ½ | GM | Karjakin Sergey | RUS | 2 |
3 | GM | Svidler Peter | RUS | ½ – ½ | GM | Kramnik Vladimir | RUS | 4 |
8 | GM | Topalov Veselin | BUL | ½ – ½ | GM | Aronian Levon | ARM | 7 |
5 | GM | Mamedyarov Shakhriyar | AZE | 0 – 1 | GM | Anand Viswanathan | IND | 6 |
Round 4 | | | | | | | |
SNo. | | Name | FED | Res. | | Name | FED | SNo. |
5 | GM | Mamedyarov Shakhriyar | AZE | 1 – 0 | GM | Andreikin Dmitry | RUS | 1 |
2 | GM | Karjakin Sergey | RUS | ½ – ½ | GM | Topalov Veselin | BUL | 8 |
7 | GM | Aronian Levon | ARM | 1-0 | GM | Svidler Peter | RUS | 3 |
6 | GM | Anand Viswanathan | IND | ½ – ½ | GM | Kramnik Vladimir | RUS | 4 |
Turnuva Sayfası
Oyunları indirmek için ;
Tur 2
Tur 3
Tur 4